WINDERMERE SCHOOL'S SECOND BEST EVER RESULT
Windermere School’s class of 2020 also secured the School’s second best ever result in the Core, an additional element to the main subjects which is made up of; an extended essay of around 4,000 words; the theory of knowledge, which encourages critical thinking; Creativity, Action, Service (CAS), which encourages students to get involved in a range of activities alongside their academic studies. The mean Core score was 1.88 (out of 3), exceeding the world average in 2018 by 0.66 points.
IB RESULTS
Mean score per examination session | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
World | 29.51 | 29.55 | 29.61 | 29.77 | 29.9 | 30.1 | 30.2 | 30.0 | 29.9 | 29.8 | ||
Windermere | 31 | 32 | 34 | 32 | 33 | 32.8 | 31.8 | 33.6 | 35.1 | 33.7 | 33.9 | |
Mean grade above world average | 1.49 | 2.45 | 4.39 | 2.23 | 3.1 | 2.7 | 1.6 | 3.6 | 5.2 | 3.9 | ||
Mean grade per examination session | ||||||||||||
World | 4.66 | 4.65 | 4.66 | 4.67 | 4.7 | 4.7 | 4.7 | 4.8 | 4.68 | 4.8 | ||
Windermere | 4.91 | 5.23 | 5.41 | 5.03 | 5.27 | 5.23 | 5.03 | 5.5 | 5.51 | 5.53 | 5.3 | |
Mean grade above world average | 0.25 | 0.58 | 0.75 | 0.36 | 0.57 | 0.53 | 0.33 | 0.7 | 0.83 | 0.6 | ||
Pass rate (%) per examination session | ||||||||||||
World | 78.71 | 78.06 | 77.99 | 78.48 | 79.00 | 79.30 | 80.80 | 79.30 | 78.40 | 78.20 | ||
Windermere | 83.33 | 81.48 | 92.59 | 89.19 | 95.00 | 93.50 | 86.70 | 100 | 100 | 96.30 | 100 | |
% above world average | 4.62 | 3.42 | 14.60 | 10.71 | 16.00 | 14.20 | 5.90 | 20.70 | 21.60 | 18.10 | ||
% of Bilingual Diplomas | ||||||||||||
World | 31.07 | 30.89 | 30.76 | 24.50 | 22.29 | 22.70 | 23.04 | 22.62 | 22.61 | 22.70 | ||
Windermere | 13.33 | 31.82 | 36.00 | 27.27 | 25.00 | 35.50 | 38.50 | 41.90 | 32.00 | 33.33 | 26.50 | |
% above world average | -17.74 | 0.93 | 5.24 | 2.77 | 2.71 | 12.80 | 15.46 | 19.28 | 9.39 | 10.60 | ||
Highest score per examination session | Windermere | 43 | 40 | 45 | 43 | 42 | 45 | 43 | 43 | 44 | 43 | 43 |
Mean additional points per examination session | ||||||||||||
World | 1.07 | 1.11 | 1.14 | 1.15 | 1.1 | 1.1 | 1.36 | 1.29 | 1.28 | 1.20 | ||
Windermere | 1.20 | 1.14 | 1.6 | 1.47 | 1.3 | 1.53 | 1.63 | 1.39 | 1.97 | 1.60 | 1.88 | |
Additional points above world average | 0.13 | 0.03 | 0.46 | 0.32 | 0.20 | 0.43 | 0.27 | 0.10 | 0.69 | 0.4 | ||
Mean BTEC UCAS tariff points | Number of Students | - | - | - | - | - | - | - | - | 4 | 8 | 10 |
Mean tariff points | - | - | - | - | - | - | - | - | 88 | 95 | 102 |
FULL LIST OF LEAVERS' DESTINATIONS:
University/Company | University Course/Apprenticeship |
---|---|
BAE Systems, Barrow-in-Furness | Project Management Apprenticeship |
BBC, London | Broadcast Operator's Apprenticeship |
Edinburgh Napier University | International Business Management |
Essex University | Business and Entrepreneurship |
Glion University, Switzerland | BBA International Hospitality |
Hochschule Fresenius Heidelberg | Business Psychology |
Hochschule Macromedia, Köln | Marketing Psychology |
Keele University | Chemistry with Science Foundation Year |
King's College, London University | English |
Lancaster University | Law |
Liverpool John Moores University | Business with International Business Management |
Loughborough University | Art Foundation Course |
Loughborough University | Geography and Sport Science |
Newcastle University | Psychology |
Newcastle University | Modern Languages and Business Studies |
Norland College | Early Years Development and Learning |
Northumbria University | Psychology |
Northumbria University | Real Estate |
Northumbria University | Entrepreneurial Business Management |
Northumbria University | Applied Sport and Exercise Science |
Nottingham Trent University | Wildlife Conservation |
Nottingham Trent University | Criminology |
Pearson's College, London | Business Management |
Queen's University, Belfast | English |
Royal Holloway, University of London | Criminology |
UCL, London University | English |
UCL, London University | Architecture |
UCL, London University | Mathematics |
University of Bristol | Ancient History |
University of Cambridge | Natural Sciences |
University of Dundee | Psychology |
University of East Anglia, UEA | Psychology |
University of Edinburgh | Law |
University of Glasgow | Electronics and Electrical Engineering |
University of Heidelberg | Economics |
University of Kent at Canterbury | Psychology |
University of Leeds | English and Comparative Literature |
University of Leeds | Psychology |
University of Leeds | Law |
University of London in Paris | International Politics |
University of Manchester | Business Studies and Politics |
University of Manchester | Criminology |
University of Manchester | Science with integrated Foundation Year |
University of Manchester | Management (Marketing) |
University of St Andrews | Environmental Earth Sciences |
University of St Andrews | International Relations |
University of St Andrews | Chemistry |
University of Surrey | Business Economics |
University of Sussex | Marketing and Management |
University of Warwick | Mathematics, Operational Research Statistics and Economics |
University of Warwick | German and History |
University of Warwick | Economics |
University of York | Business and Management |
Year 5 – Solar Systems
22 January 2021
Year 5 are studying the Solar System in Science this term and this week were set the task of creating their own Solar System model. ...
Read More
Year 8 – Drama
22 January 2021
This week in Drama, Year 8 have been learning all about Victorian Melodrama. Mrs Hurstwaite was so impressed with some of the students who tackled the hotter ...
Read More
Getting Competitive!
22 January 2021
On Thursday, Reception and Pre-School had a competition to see who knew how to solve one more and one less number problems. George and Oliver were the runners for ...
Read More
Year 1 – English
22 January 2021
Year 1 have been getting to grips with propositional language this week and were encouraged to head outside to demonstrate their learning. Why not read ‘
Read More
Pirate Maths Adventure
15 January 2021
At the start of the week Year 3 received a mysterious letter with a challenge enclosed: You are going on a solo sailing expedition, ...
Read More
Year 3 – Dressing for the Forecast
15 January 2021
In Adventure, Year 3 and 4 chatted about the weather and why we need forecasts so much when we do outdoor activities. They were challenged to ...
Read More
Year 6 – Inspiring Positivity
15 January 2021
Year 6 started their week of online learning with an uplifting discussion about resilience and positivity. They used the picture book ‘The Dot’ by Peter H. Reynolds and discussed the ...
Read More
Year 8 – Science
15 January 2021
This week, members of Year 8 have been learning about respiration and the respiratory system during their Science lessons with Dr Johnson. Year 8 students were asked to create ...
Read More