This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINDERMERE SCHOOL'S BEST EVER RESULT
Windermere School’s Class of 2021 secured the highest International Baccalaureate (IB) mean result in the School’s history, with a ninety- six per cent pass rate.
Despite the global pandemic and the challenges presented by remote learning, the School’s mean IB result this year was 36.3, the world average is currently 33.0. Twenty students (71.4%) gained 34 points or more in the IB Diploma, with over 75% of students immediately securing their first-choice courses at prestigious universities.
A total of forty students sat the IB this year. Twenty-eight of the cohort were Diploma students, nine of whom (31%) will claim their place on the School Honour Board, which recognises IB students who achieve 40 points or more. Local student Grace King achieved the maximum score of 45 points, Emmie Annand, Jack Keane, Luey Machell, and Rachael Aylmore gained 43 points. Archie Bennett, Elsie Jones and Bartek Kuklinski achieved 41 points. These are extraordinary achievements, as only 7% of IB candidates globally achieve more than 40 points.
IB RESULTS
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
Mean point score | 31.8 | 33.6 | 35.1 | 33.7 | 33.7 | 34.5 | 36.3 |
Mean grade above world average | 1.6 | 3.6 | 5.2 | 3.9 | 3.94 | 3.2 | 3.3 |
Mean grade per examination session | 5.03 | 5.5 | 5.51 | 5.53 | 5.53 | 5.43 | 5.8 |
Mean grade above world average | 0.33 | 0.68 | 0.7 | 0.56 | 0.76 | 0.35 | 0.5 |
Pass rate (%) per examination session | 86.70 | 100.00 | 96.90 | 96.30 | 100 | 94.70 | 96.40 |
% above world average | 5.90 | 20.67 | 18.47 | 18.14 | 22.17 | 9.52 | 7.47 |
% of Bilingual Diplomas | 38.50 | 41.90 | 32.00 | 33.33 | 26.50 | 28.90 | 27.01 |
% above world average | 15.46 | 19.28 | 9.38 | 10.51 | 2.74 | 3.03 | -2.01 |
Highest score per examination session | 43 | 43 | 44 | 43 | 43 | 45 | 45 |
Mean BTEC UCAS Tariff points | |||||||
Number of Students | - | - | 4 | 9 | 10 | 8 | 9 |
Mean tariff points | - | - | 88 | 95 | 102 | 94 | 67 |
FULL LIST OF LEAVERS' DESTINATIONS:
University/Company | University Course/Apprenticeship |
---|---|
University of St Andrews | Psychology |
Cardiff University | Modern Languages and Translation |
Cardiff University | Psychology with Professional Placement |
Loughborough University | Psychology with Criminology (with placement year) |
University of Exeter | Geography |
University of Sheffield | Quantitative Social Sciences |
The University of Edinburgh | English Literature |
University of St Andrews | Global Online Year One |
University of Glasgow | Geography/Social & Public Policy (SocSci) |
University of Brighton | Biological Sciences with Integrated Foundation Year |
King's College London, University of London | Global Health and Social Medicine |
University of Chester | International Business Management (with Professional Placement Year) |
University of Manchester | Psychology |
Lancaster University | Management and Information Technology |
Northumbria University, Newcastle | Business with Management |
Keele University | History |
Royal Holloway, University of London | Management with International Business (Year in Business) |
University Academy 92 (UA92) | Business Studies |
University of Brighton | Biological Sciences |
University of Sussex | Media Production |
Lancaster University | Law with Criminology |
Northumbria University, Newcastle | Business Management |
Lancaster University | Human Geography |
Northumbria University, Newcastle | Business Management |
University of Cumbria | Nursing/Registered Nurse: Adult Nursing |
University of St Andrews | Biology |
Kent and Medway Medical School | Medicine |
UCL, London University | Biological Sciences |
Lancaster University | Business Management (Industry) |
University of Exeter | English and Drama |
Lancaster University | Business Economics (Industry) |
University of Huddersfield | Psychology with Counselling |
University of Birmingham | Chemistry with Business Management |
Northumbria University, Newcastle | Sport Management |
University of Aberdeen | Economics and Finance |
How the IB Prepared Me for my Time at Harvard
24 June 2022
Susie Clements was an IBDP student who has graduated from Harvard University in America with a Bachelor of Arts with Honors in History & Literature. ...
Read More
Jubilee Tree Planting
31 May 2022
Windermere School’s Junior Campus, Elleray, celebrates milestone with planting of Platinum Jubilee tree. A platinum jubilee tree is the latest addition to the ...
Read More
Prize Day 2022
31 May 2022
Academic, sporting and community achievements of students at Windermere School were celebrated at its 159th annual Prize Day, making it’s return as an in-person event for the first ...
Read More
Revision Tips for Exam Success
21 February 2022
Revising for your GCSE or IB exams? While it might be tempting to put off your revision until the last moment, starting your revision early means you can spread ...
Read More
Dream Placement
18 January 2022
On Thursday the 9 of December, six pupils from Windermere School traveled to Workington to take part in the selection event for Dream Placement 2021. Dream ...
Read More
Autumn Term Fundraising
10 January 2022
We’re starting the week off with a bang, celebrating the charity fundraising we achieved last term. When put together this is an incredible total, we are so proud ...
Read More
New Headmaster – Mr Tom Hill
6 January 2022
As the new term begins we are absolutely delighted to welcome our new Headmaster Mr Tom Hill, to the Windermere School community. Mr Hill was ...
Read More
Windermere School recognised amongst the UK’s top 150 schools
3 December 2021
Windermere School, the only independent institution in the Lake District National Park, has again achieved a place among the UK’s top 150 schools in The Sunday Times Parent Power 2022 ...
Read More