Windermere Schools offers a combination of GCSE and IGCSE courses.
In 2021, after adapting to remote learning, our pupils rose to the challenge and their efforts were rewarded, with over 73% of all grades being awarded at levels 9-6/ A*-B. In addition, over 53% of all grades were a level 7/ grade A or higher for the second successive year, and over 32% of awards were at the highly coveted level 8/ grade A* or above.
The overall pass rate was impressive, with over 98% of all grades awarded at level 4/ grade C or above.
* Data for previous years is available on request
GCSE/IGCSE RESULTS
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Number of Candidates | 51 | 45 | 42 | 49 | 50 | 40 | |
Number of subject entries | 432 | 391 | 328 | 448 | 404 | 302 | |
Number of students with five or more A* to C grades/ level 9-4 | 47 | 43 | 39 | 46 | 47 | 39 | |
% of students with five or more A* to C grades / level 9-4 | 92 | 95 | 92 | 93.3 | 94 | 97.5% |
CUMULATIVE % PASSES
A* | 15.1 | 23.6 | 20.8 | 34.4 | 26.4 | 32.3 | |
A*-A | 40.8 | 51.3 | 45.0 | 58.5 | 45.9 | 52.3 | |
A*-B | 74.3 | 78.2 | 73.9 | 77.5 | 66.3 | 68.1 | |
A*-C | 92.7 | 95.4 | 92.2 | 93.3 | 92.0 | 97.8 | |
A*-D | 98.2 | 98.7 | 97.2 | 97.1 | 98.5 | 99.3 | |
A*-E | 99.5 | 99.2 | 99.8 | 99.3 | 99.5 | 100.0 | |
A*-F | 99.7 | 99.7 | 99.7 | 99.3 | 100 | 100.0 | |
A*-G | 100 | 100 | 100 | 100 | 100 |
SENIOR CURRICULUM
Windermere School pupils follow a broad curriculum that follows traditional subjects. However, we also engage the natural curiosity and enthusiasm of our pupils through adventurous learning in our stunning local environment.
SENIOR SCHOOL
We seek to equip pupils for life in a changing world through a rigorous and balanced academic curriculum, that makes the most of our unique environment and membership of Round Square. Our GCSE/IGCSE curriculum is carefully designed to be both challenging and flexible.