This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINDERMERE SCHOOL'S OUTSTANDING RESULTS
Headmaster, Tom Hill said, “I am extremely proud to be able to announce the IB results published this morning. This cohort, above all others, have contended with so much in recent times and their efforts are writ large across the results we have seen today. They are ready for the future with both the currency of their grades and their strength of character. This is a testament not only to their dedication but to the selfless work of the staff at Windermere who have been with them every step of the way.”
This cohort more than any other had the greatest of challenges, having been deprived of external examination experience for 2 years and needing to return to a system looking to recalibrate standards. These results show how their resilience has shone through. Since 2017, when Windermere School was named The Sunday Times IB School of the Year, the School has continued to build on its success in presenting candidates for the IB Diploma. This year, nine students (53%) gained 34 points or more in the IB Diploma, with over 70% of students immediately securing their first-choice courses at prestigious universities.
IB RESULTS
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Mean point score | 31.8 | 33.6 | 35.1 | 33.7 | 33.7 | 34.5 | 36.3 | 32.9 |
Mean grade above world average | 1.6 | 3.6 | 5.2 | 3.9 | 3.94 | 3.2 | 3.3 | |
Mean grade per examination session | 5.03 | 5.5 | 5.51 | 5.53 | 5.53 | 5.43 | 5.8 | 5.24 |
Mean grade above world average | 0.33 | 0.68 | 0.7 | 0.56 | 0.76 | 0.35 | 0.5 | |
Pass rate (%) per examination session | 86.70 | 100.00 | 96.90 | 96.30 | 100 | 94.70 | 96.40 | 100 |
% above world average | 5.90 | 20.67 | 18.47 | 18.14 | 22.17 | 9.52 | 7.47 | |
% of Bilingual Diplomas | 38.50 | 41.90 | 32.00 | 33.33 | 26.50 | 28.90 | 27.01 | 47 |
% above world average | 15.46 | 19.28 | 9.38 | 10.51 | 2.74 | 3.03 | -2.01 | |
Highest score per examination session | 43 | 43 | 44 | 43 | 43 | 45 | 45 | 41 |
Mean BTEC UCAS Tariff points | ||||||||
Number of Students | - | - | 4 | 9 | 10 | 8 | 9 | |
Mean tariff points | - | - | 88 | 95 | 102 | 94 | 67 |
FULL LIST OF LEAVERS' DESTINATIONS:
University/Company | University Course/Apprenticeship |
---|---|
University of St Andrews | Psychology |
Cardiff University | Modern Languages and Translation |
Cardiff University | Psychology with Professional Placement |
Loughborough University | Psychology with Criminology (with placement year) |
University of Exeter | Geography |
University of Sheffield | Quantitative Social Sciences |
The University of Edinburgh | English Literature |
University of St Andrews | Global Online Year One |
University of Glasgow | Geography/Social & Public Policy (SocSci) |
University of Brighton | Biological Sciences with Integrated Foundation Year |
King's College London, University of London | Global Health and Social Medicine |
University of Chester | International Business Management (with Professional Placement Year) |
University of Manchester | Psychology |
Lancaster University | Management and Information Technology |
Northumbria University, Newcastle | Business with Management |
Keele University | History |
Royal Holloway, University of London | Management with International Business (Year in Business) |
University Academy 92 (UA92) | Business Studies |
University of Brighton | Biological Sciences |
University of Sussex | Media Production |
Lancaster University | Law with Criminology |
Northumbria University, Newcastle | Business Management |
Lancaster University | Human Geography |
Northumbria University, Newcastle | Business Management |
University of Cumbria | Nursing/Registered Nurse: Adult Nursing |
University of St Andrews | Biology |
Kent and Medway Medical School | Medicine |
UCL, London University | Biological Sciences |
Lancaster University | Business Management (Industry) |
University of Exeter | English and Drama |
Lancaster University | Business Economics (Industry) |
University of Huddersfield | Psychology with Counselling |
University of Birmingham | Chemistry with Business Management |
Northumbria University, Newcastle | Sport Management |
University of Aberdeen | Economics and Finance |
Year 1 – Autumn at Elleray
14 October 2020
On Wednesday afternoon Year 1 set off in the sunshine to look for signs of Autumn around the Elleray grounds. We looked for deciduous trees and found lots ...
Read More
The Sailing Team are back on the water
14 September 2020
The Sailing Team were back out on the water at Hodge Howe ...
Read More
Year 11 Rubbish Collection
14 September 2020
This week, as part of the Service Programme, members of Year 11 accompanied ...
Read More
Year 6 Leadership Day
14 September 2020
Year 6 are making a brilliant start to Leadership Day on Lake Windermere this morning. Leadership is one of the Round Square Pillars upon which the ethos of ...
Read More
First Boarding Weekend September 2020
14 September 2020
Our Year 10/11 boarders had a fantastic first weekend at Windermere School ...
Read More
Year 5 – English Adventure
11 September 2020
As part of Adventurous Learning this week, Year 5 took their English lesson to Rydal Caves to strengthen their understanding and use of ‘spooky’ adjectives. This term Year 5 ...
Read More
Year 12 – Induction
11 September 2020
Year 12 Induction was slightly different from previous years, not least because of the Covid-19 safety measures we had in place. After a brief overview of the Sixth Form, the ...
Read More
It’s all go in Pre-School and Reception
10 September 2020
From the word ‘GO’ on Thursday morning, there has been a constant buzz in Pre-School and Reception. The children have immersed themselves in every activity and challenge. We have ...
Read More